OM Series VSI Crusher Operating Specification
OVERALL DIMENSIONS | OM50 | OM80 | OM100 |
---|---|---|---|
Length | 4.5 m | 4.5 m | 4.5 m |
Width | 2.0 m | 4.5 m | 3.0 m |
Height | 2.0 m | 2.0 m | 3.0 m |
Height with legs | 3.0 to 5.0 m | 3.0 to 5.0 m | 3.0 to 5.0 m |
WEIGHTS | OM50 | OM80 | OM100 |
---|---|---|---|
Crusher without motors | 10.5 tonnes | 11.5 tonnes | 13.75 tonnes |
Crusher with twin drive | NA | 12.25 tonnes | 14.27 tonnes |
ROTORS FULLY DRESSED | OM50 | OM80 | OM100 |
---|---|---|---|
29" 3-port | 380 kg | 380 kg | NA |
35" 3-port | 532 kg | 532 kg | 532 kg |
40" 3-port | NA | 550 kg | 550 kg |
29" 5-port | 420 kg | 420 kg | NA |
35" 5-port | NA | 653 kg | 653 kg |
35" 6-port | NA | 665 kg | 665 kg |
40" 6-port | NA | NA | 686 kg |
ROTOR SPEEDS | OM50 | OM80 | OM100 |
---|---|---|---|
29" 3-port | 1400-2200 rpm | 1400-220 rpm | NA |
35" & 40" 3-port | 1300-1800 rpm | 1300-1800 rpm | 1300-1800 rpm |
29" 5-port | 1200-2200 rpm | 1200-2200 rpm | NA |
35" 5-port | NA | 1200-1700 rpm | 1200-1700 rpm |
35" & 40" 6-port | 1000-1700 rpm | 1000-1700 rpm | 1000-1700 rpm |
PRODUCTION | OM50 | OM80 | OM100 |
---|---|---|---|
Feed size (max true measurement) | up to 40mm | up to 65mm | up to 75mm |
*Throughput tonnes per hour | min 30 max 65 | min 60 max 200 | min 60 max 350+ |
*Typical production (assuming closed circuit) | 30-65 tonnes/hr | 60-200 tonned/hr | 30-300 tonnes/hr |
*Throughput and production rates are dependent upon feed size, rotor type and product required. Typical single pass production i.e. type 1 / type 2 sub-base is as per throughput capacity. Closed circuit figures are for typical feed -60mm, +20mm, with all product -20mm. Greater ratios of production i.e. -60mm feed to produce -10mm, -5mm will result in higher recalculating loads and lower production rates, albeit these tonnages will be comparatively high compared to competitive machines
Wear Costs and Characteristics
Typical figures for wear costs in total are given below. More accurate costing can be obtained from your dealer or direct from Ore Sizer (UK) Ltd
TYPE | SILICA CONTENT | FEED | PRODUCT | COST PER TONNE |
---|---|---|---|---|
Granite | 35-45% | -60 +20mm | -20mm | £0.04 |
Basalt | 65% | -60 +20mm | -20mm | £0.05 |
Quartzite gravel | 98% | -75mm +20 | -5mm sand | £0.24 |
Flint gravel | 96/98% | -80 +20mm | -20mm | £0.05 |
Pea Gravel | 65% | -20 +10mm | -3.35mm | £0.05 |
Loading Data
DESCRIPTION | DATA |
---|---|
Machine Weight OM 50 | 11.5 tonnes |
Machine Weight OM 100 | 13.5 tonnes |
Self Weight Structure | 2.0 tonnes |
Sub total. | 27.0 tonnes (max for OM 100 and used for OM 50) |
Allow for Dynamic effect | 2.7 tonnes |
Total Load. | 29.7 tonnes. |
No of Support Legs. | 4 |
Load per Leg (Max) | 7.4 tonnes |
Allow for eccentric loading. | 4.05 tonnes |
Max total for each Leg. | 11.5 Tonnes |